Team Magic
McMinnville City Triathlon
McMinnville, TN
Saturday June, 24, 2006
  Overall Female
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 268 Ginger Smith Nashville TN 0:06:46.30 0:01:41.05 0:39:47.66 0:00:28.21 0:20:28.30 1:09:11.51
2 99 Leslie Trussler Manchester TN 0:06:16.60 0:00:49.66 0:41:31.41 0:00:47.63 0:22:43.38 1:12:08.68
3 50 Kathleen Johnston Nashville TN 0:05:50.59 0:00:45.65 0:43:28.80 0:00:49.84 0:22:01.29 1:12:56.18
  Overall Male
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 1 Bruce Gennari Brentwood TN 0:04:06.28 0:00:39.30 0:34:22.04 0:00:42.17 0:17:51.25 0:57:41.04
2 2 Zach Winchester Chattanooga TN 0:04:03.34 0:00:39.53 0:35:57.79 0:00:38.69 0:17:37.07 0:58:56.42
3 257 John Baker Paducah KY 0:05:16.87 0:00:58.96 0:36:44.39 0:00:41.38 0:18:42.61 1:02:24.22
 Masters Female
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 77 Jennifer Timken Murfreesboro TN 0:07:48.13 0:01:27.80 0:45:26.79 0:01:08.27 0:21:44.26 1:17:35.26
 Masters Male
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 270 Herbert Krabel Chattanooga TN 0:06:29.03 0:01:15.77 0:36:30.42 0:00:35.95 0:20:47.54 1:05:38.70
Athena 
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 61 Dale Tillman Chattanooga TN 0:06:13.64 0:01:31.80 0:43:54.38 0:01:16.78 0:25:56.70 1:18:53.31
Beginner Female 
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 95 Catherine Dale Nashville TN 0:06:11.28 0:01:09.06 0:43:38.51 0:00:50.61 0:25:12.09 1:17:01.56
2 123 Leann Pennington Hendersonville TN 0:07:45.84 0:01:09.19 0:44:43.34 0:00:59.28 0:24:56.14 1:19:33.80
3 41 Catie Caldwell Franklin TN 0:07:26.95 0:01:28.83 0:49:52.16 0:00:46.13 0:21:25.84 1:20:59.92
4 89 Liz Mcdougal Franklin TN 0:07:47.64 0:01:04.20 0:48:56.56 0:00:58.85 0:23:53.10 1:22:40.35
5 42 Keely Corlew Nashville TN 0:06:45.39 0:01:09.11 0:54:01.53 0:00:49.79 0:21:49.20 1:24:35.02
6 190 Rebecca Burgoyne Franklin TN 0:07:54.81 0:02:10.77 0:53:31.66 0:01:10.20 0:25:35.79 1:30:23.24
7 67 Diana Jones Murfreesboro TN 0:08:32.11 0:02:22.16 0:52:41.44 0:01:18.59 0:26:29.86 1:31:24.17
8 252 Katherine Lunn Chattanooga TN 0:08:01.42 0:02:53.40 0:53:46.44 0:01:10.48 0:25:56.64 1:31:48.37
9 3 Nikki Hightower Nashville TN 0:08:12.74 0:02:17.96 0:52:55.07 0:01:54.15 0:27:32.10 1:32:52.02
10 214 Kimberly Childress Manchester TN 0:10:09.17 0:02:34.81 0:51:52.56 0:01:50.46 0:28:02.80 1:34:29.80
11 240 Tracy Hardes Antioch TN 0:09:06.59 0:02:16.29 0:55:30.06 0:00:51.53 0:27:13.88 1:34:58.35
12 207 Ronda Vaughter Rockvale TN 0:07:54.94 0:02:01.35 0:55:10.60 0:00:56.55 0:29:49.50 1:35:52.93
13 235 Penny Knight Morristown TN 0:08:33.89 0:03:49.34 0:50:34.93 0:02:04.99 0:30:50.67 1:35:53.82
14 138 Nancy Giles Murfreesboro TN 0:07:28.72 0:02:01.45 0:52:00.03 0:01:44.82 0:33:53.59 1:37:08.61
15 208 Lisa Webb Knoxville TN 0:10:32.60 0:02:18.25 0:54:42.12 0:00:54.15 0:29:08.47 1:37:35.59
16 223 Amy Laspada Franklin TN 0:10:43.18 0:03:10.77 1:05:17.47 0:00:42.68 0:24:17.80 1:44:11.91
17 249 Sherry Koty Brentwood TN 0:10:36.99 0:02:07.88 0:54:51.82 0:01:03.37 0:36:26.55 1:45:06.61
18 83 Lisa Arnold Franklin TN 0:08:21.49 0:03:14.01 1:03:35.37 0:01:34.11 0:28:29.68 1:45:14.65
19 225 Corinna Schmidt Clarksville TN 0:08:41.06 0:04:34.79 0:57:23.19 0:01:42.07 0:34:57.21 1:47:18.31
20 46 Renee Rizzo Ashland City TN 0:09:20.16 0:01:46.15 1:02:50.32 0:01:19.94 0:35:41.69 1:50:58.26
21 236 Ashley Marshall Murfreesboro TN 0:09:43.94 0:02:50.61 1:07:23.81 0:00:58.33 0:32:28.27 1:53:24.96
22 230 Rebecca Neeley Lascassas TN 0:08:48.63 0:03:15.96 1:06:17.96 0:00:53.54 0:38:41.18 1:57:57.27
23 237 Lisa Petty Canton GA 0:07:50.42 0:03:38.66 1:08:00.77 0:01:30.41 0:38:00.73 1:59:00.99
24 242 Stacy Fowler Smyrna GA 0:10:08.33 0:03:25.47 1:11:42.72 0:00:39.11 0:35:14.34 2:01:09.97
25 234 Susan Hare Childersburg AL 0:13:42.23 0:07:39.75 1:23:32.47 0:01:53.92 0:43:10.30 2:29:58.68
26 232 Kelly Johns Murfreesboro TN 0:09:20.75 0:04:52.87 1:24:47.12 0:01:23.50 0:50:46.93 2:31:11.17
Beginner Male 
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 153 Pat Mccauslin Franklin TN 0:04:56.80 0:01:15.70 0:43:02.91 0:01:02.46 0:23:09.56 1:13:27.43
2 254 Benjamin Meyers Mc Minnville TN 0:06:41.73 0:02:05.27 0:46:27.91 0:00:27.19 0:21:14.57 1:16:56.67
3 150 Kyle East Jackson MO 0:06:17.68 0:02:47.15 0:45:21.01 0:01:14.52 0:21:37.66 1:17:18.03
4 167 John Oliver Murray KY 0:07:30.00 0:02:09.12 0:43:49.51 0:00:46.06 0:24:03.18 1:18:17.86
5 93 John Steiner Nashville TN 0:06:35.68 0:02:02.22 0:46:09.84 0:01:22.49 0:23:37.95 1:19:48.18
6 88 Aaron Holt Lafayette GA 0:06:54.37 0:01:16.94 0:45:42.42 0:00:45.28 0:25:22.24 1:20:01.25
7 189 Michael Burgoyne Franklin TN 0:08:07.06 0:01:12.79 0:49:40.26 0:00:35.82 0:20:48.07 1:20:24.00
8 139 Jason Austin Mc Minnville TN 0:07:37.35 0:01:23.27 0:45:35.54 0:00:47.44 0:26:10.13 1:21:33.73
9 115 Zied Guizani Nashville TN 0:08:33.47 0:01:37.69 0:47:26.54 0:01:17.41 0:22:41.15 1:21:36.25
10 85 Devin Barker Lafayette GA 0:07:04.38 0:01:26.51 0:46:48.56 0:01:18.46 0:25:28.03 1:22:05.94
11 243 Dave Killean Nashville TN 0:08:33.47 0:02:34.32 0:46:23.13 0:01:34.87 0:25:37.50 1:24:43.30
12 251 Chad Leatherwood Murray KY 0:10:46.91 0:02:25.75 0:48:43.03 0:01:03.17 0:23:06.50 1:26:05.37
13 69 Anthony Moore Hendersonville TN 0:05:52.80 0:02:10.35 0:52:30.02 0:01:08.77 0:25:33.03 1:27:14.97
14 166 Charles Marable Franklin TN 0:09:14.99 0:01:55.62 0:49:23.67 0:01:37.05 0:25:59.78 1:28:11.11
15 183 Jimmy Potts Tullahoma TN 0:07:53.68 0:01:17.47 0:53:40.48 0:00:58.39 0:24:43.36 1:28:33.38
16 160 Ross Stevenson Brentwood TN 0:08:05.41 0:03:02.20 0:49:47.06 0:01:43.40 0:26:02.68 1:28:40.76
17 259 Laird Smithson Franklin TN 0:07:12.48 0:03:18.08 0:49:44.42 0:01:54.60 0:27:10.52 1:29:20.11
18 162 Scott Williams Murfreesboro TN 0:07:41.97 0:02:22.97 0:51:45.71 0:01:22.87 0:27:19.11 1:30:32.63
19 121 Jim Marshall Nashville TN 0:07:22.70 0:02:18.43 0:55:05.22 0:01:01.87 0:24:48.68 1:30:36.89
20 241 Mike Niederhauser Estill Springs TN 0:08:47.92 0:03:07.11 0:51:02.60 0:01:08.05 0:27:04.06 1:31:09.73
21 253 Christopher Worth Roswell GA 0:07:45.62 0:03:05.22 0:51:39.66 0:02:04.91 0:27:01.17 1:31:36.57
22 87 Andrew Dunn Nashville TN 0:06:46.53 0:02:06.51 0:53:10.92 0:01:31.92 0:28:29.65 1:32:05.53
23 245 Wes Hodges Paducah KY 0:09:03.42 0:02:30.55 0:55:01.26 0:01:13.72 0:24:37.38 1:32:26.33
24 145 Joel Smith Jackson TN 0:09:22.51 0:02:34.57 0:52:15.64 0:01:27.89 0:28:59.42 1:34:40.03
25 250 David Koty Brentwood TN 0:10:04.73 0:01:57.69 0:50:18.84 0:02:00.59 0:30:20.00 1:34:41.85
26 174 Anthony Craighead Cookeville TN 0:07:46.72 0:02:42.76 0:56:19.18 0:01:05.66 0:27:12.30 1:35:06.62
27 233 Cole Anderson Morristown TN 0:09:38.51 0:02:33.52 0:50:15.62 0:02:28.36 0:30:50.25 1:35:46.27
28 206 Michael Thomas Nashville TN 0:09:12.88 0:02:47.51 0:50:38.84 0:03:10.05 0:31:47.72 1:37:37.00
29 39 Henry Hine Brentwood TN 0:06:54.16 0:03:49.67 0:51:07.57 0:02:43.50 0:33:56.51 1:38:31.41
30 213 Bill Van Mullen Smyrna TN 0:07:45.80 0:03:36.74 0:57:25.58 0:00:36.34 0:29:09.38 1:38:33.85
31 151 Bryan Johnson Beech Bluff TN 0:12:35.95 0:02:32.82 0:55:25.53 0:01:01.43 0:27:32.41 1:39:08.14
32 221 Jeffrey Horton Clarksville TN 0:12:01.70 0:03:39.46 0:54:26.40 0:01:02.34 0:29:35.80 1:40:45.70
33 248 Mike Hartman Moore SC 0:10:51.27 0:04:12.29 0:55:41.35 0:00:48.82 0:32:05.80 1:43:39.53
34 197 Jeff Grissom Chuckey TN 0:09:55.38 0:04:02.99 1:00:28.14 0:00:52.14 0:28:35.19 1:43:53.84
35 239 Bob Young Sparta TN 0:12:57.29 0:03:21.53 0:58:55.49 0:01:49.00 0:27:12.90 1:44:16.20
36 19 Ryan Buckner Murfreesboro TN 0:06:16.81 0:02:18.70 1:02:46.32 0:01:13.18 0:32:40.77 1:45:15.76
37 238 Tim Petty Canton GA 0:09:23.28 0:04:27.39 0:54:29.49 0:03:09.66 0:41:44.81 1:53:14.63
38 255 Troy Logan Knoxville TN 0:17:49.25 0:03:34.16 1:07:43.12 0:00:38.61 0:29:14.66 1:58:59.80
39 231 Jason Rinks Cookeville TN 0:08:27.73 0:03:15.08 1:24:16.58 0:00:52.73 0:31:23.63 2:08:15.74
Clydesdale 0-39
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 94 John Szczepanski Clarksville TN 0:07:33.54 0:01:38.67 0:39:58.58 0:01:17.32 0:22:59.36 1:13:27.48
2 15 Steve Henke Franklin TN 0:05:25.07 0:00:57.66 0:42:14.40 0:00:50.65 0:24:21.32 1:13:49.09
3 157 Zack Penney Huntsville AL 0:07:01.30 0:01:54.39 0:43:34.19 0:00:44.69 0:25:00.61 1:18:15.16
4 72 Christopher Young Mt. Juliet TN 0:05:49.02 0:01:24.36 0:43:39.36 0:01:01.59 0:26:59.72 1:18:54.06
5 110 Larry Debusk Clarksville TN 0:09:03.97 0:01:36.37 0:42:08.73 0:01:00.37 0:26:01.91 1:19:51.36
6 52 Gawrys Steve Franklin TN 0:06:54.20 0:01:31.44 0:45:24.19 0:01:29.94 0:24:50.82 1:20:10.59
7 170 Jade Anderson Clarksville TN 0:08:50.16 0:02:42.51 0:44:58.70 0:00:53.90 0:25:02.73 1:22:27.99
8 40 Tommy Mcauley Hendersonville TN 0:06:56.54 0:01:41.27 0:47:51.03 0:01:24.35 0:29:37.64 1:27:30.83
9 120 Ken Marsh Knoxville TN 0:06:54.53 0:02:40.86 0:48:48.98 0:01:42.18 0:31:04.94 1:31:11.48
10 149 Zac Buckley Huntsville AL 0:07:37.16 0:02:43.11 0:53:31.12 0:01:21.48 0:30:59.44 1:36:12.32
11 21 Scott Davis Murfreesboro TN 0:09:12.93 0:02:43.66 0:56:43.58 0:01:35.50 0:31:53.49 1:42:09.17
12 62 Christopher Bost Murfreesboro TN 0:07:02.63 0:01:50.84 0:57:41.23 0:02:03.38 0:34:56.04 1:43:34.10
13 152 Mark Lalumondier Hendersonville TN 0:07:34.91 0:03:25.50 0:56:59.75 0:01:54.20 0:37:14.21 1:47:08.56
Clydesdale 40+
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 263 Parker Edminson Scotsboro AL 0:06:27.88 0:01:34.33 0:42:06.33 0:00:59.11 0:24:21.04 1:15:28.69
2 142 Mickey Gipson Winchester TN 0:07:14.32 0:01:39.94 0:46:29.60 0:01:07.96 0:25:16.86 1:21:48.68
3 181 Chase Ledbetter Nashville TN 0:07:18.38 0:02:45.34 0:44:15.73 0:01:40.04 0:29:44.82 1:25:44.32
4 135 Jim Gillispie Nashville TN 0:07:34.97 0:02:39.75 0:49:20.79 0:01:15.15 0:25:44.65 1:26:35.32
5 148 Kenneth Brawner Goodlettsville TN 0:08:28.41 0:02:21.49 0:47:43.20 0:01:39.10 0:28:48.19 1:29:00.40
6 195 Charles Meyer Brentwood TN 0:08:01.42 0:03:50.42 0:46:38.57 0:01:15.07 0:30:21.81 1:30:07.28
Open Female 15-19
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 124 Allie Proctor Adams TN 0:06:17.70 0:01:24.51 0:44:47.85 0:00:58.47 0:21:00.40 1:14:28.94
2 58 Courtney Koehl Crossville TN 0:05:56.68 0:00:43.43 0:46:33.01 0:00:41.69 0:21:56.39 1:15:51.21
3 18 Meagan Batey Lascassas TN 0:06:23.38 0:02:15.95 1:04:24.10 0:01:11.96 0:36:48.61 1:51:04.00
Open Female 20-24
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 116 Nancy Johnson Murfreesboro TN 0:07:30.16 0:01:15.39 0:47:54.87 0:00:58.49 0:23:32.91 1:21:11.83
2 74 Melissa Stock Franklin TN 0:06:12.59 0:01:24.73 0:51:26.07 0:01:03.02 0:32:15.48 1:32:21.89
3 212 Joyce Cooper Nolensville TN 0:08:16.03 0:02:15.48 0:56:43.20 0:01:00.80 0:34:28.82 1:42:44.33
Open Female 25-29
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 260 Melissa Gutherie Franklin TN 0:06:33.63 0:01:46.93 0:44:46.43 0:00:40.67 0:24:11.42 1:17:59.07
2 10 Jill Stein Florence AL 0:06:03.72 0:01:28.80 0:47:36.60 0:01:19.97 0:24:08.61 1:20:37.70
3 17 Alyson Abel Nashville TN 0:05:29.90 0:01:59.50 0:48:15.14 0:01:30.15 0:25:40.89 1:22:55.58
4 78 Irene Rodriguez Brentwood TN 0:07:04.69 0:01:21.08 0:51:04.48 0:01:03.73 0:27:44.55 1:28:18.54
Open Female 30-34
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 54 Sydney Bush Nashville TN 0:06:31.67 0:01:34.12 0:45:52.05 0:00:53.31 0:22:54.75 1:17:45.90
2 164 Dreama Campbell Chattanooga TN 0:06:49.53 0:01:29.57 0:44:33.33 0:00:59.51 0:23:56.73 1:17:48.67
3 159 Lana Sain Manchester TN 0:07:33.41 0:01:25.50 0:47:23.42 0:00:52.80 0:24:00.74 1:21:15.87
4 47 Leslie Whatley Birmingham AL 0:06:51.33 0:01:18.00 0:47:44.45 0:00:59.24 0:25:05.09 1:21:58.10
5 104 Staci Everetts Antioch TN 0:07:19.97 0:02:11.93 0:50:55.13 0:01:17.06 0:28:00.69 1:29:44.78
6 184 Carrie Rollins Hermitage TN 0:08:05.90 0:01:59.14 0:48:27.81 0:01:08.47 0:28:19.21 1:30:00.53
7 112 Stephanie England Ooltewah TN 0:09:45.33 0:02:21.03 0:49:47.95 0:01:50.26 0:31:48.92 1:35:33.48
Open Female 35-39
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 105 Jodie Gleason Nashville TN 0:06:52.88 0:01:15.52 0:46:45.77 0:00:46.48 0:22:11.85 1:17:52.50
2 165 Michele Emerson Manchester TN 0:06:54.97 0:01:39.21 0:49:03.96 0:01:11.26 0:25:47.90 1:24:37.29
3 4 Sandra Keifert Nashville TN 0:05:24.12 0:01:34.52 0:50:16.67 0:01:40.00 0:30:40.22 1:29:35.54
4 188 Kathy Birdsong Franklin TN 0:10:04.16 0:01:47.94 0:54:47.68 0:01:06.01 0:26:20.85 1:34:06.63
5 264 Lesley Curtis Hendersonville TN 0:08:05.70 0:02:45.16 0:52:33.11 0:01:08.55 0:29:51.71 1:34:24.23
6 266 Melonee Hurt Franklin TN 0:08:45.89 0:16:13.57 2:08:23.80 2:33:23.26
7 177 Tricia Erpelding Maryville TN 0:07:35.84 0:04:13.39
Open Female 40-44
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 98 Jeannine Renfro Goodlettsville TN 0:06:19.20 0:02:18.37 0:45:55.40 0:00:56.85 0:25:13.41 1:20:43.23
2 216 Katie Logan Knoxville TN 0:07:49.09 0:02:21.08 0:45:02.94 0:01:17.30 0:26:22.21 1:22:52.62
3 14 Gina Hamel Birmingham AL 0:06:35.80 0:00:59.98 0:47:45.99 0:01:04.92 0:27:49.37 1:24:16.05
4 204 Becky Sharpe Nashville TN 0:09:06.40 0:01:56.66 0:50:39.47 0:00:25.23 0:27:04.05 1:29:11.82
5 199 Debbie Malone Dickson TN 0:08:24.27 0:02:08.24 0:50:01.35 0:01:17.05 0:27:41.81 1:29:32.72
6 134 Kim Leasure Soddy Daisy TN 0:07:52.68 0:01:27.63 0:53:26.36 0:01:07.76 0:27:27.97 1:31:22.40
7 27 Missy Sapp Lebanon TN 0:08:10.27 0:01:45.48 0:54:14.17 0:01:12.14 0:27:32.43 1:32:54.49
8 32 Ann Byrn Brentwood TN 0:05:30.29 0:03:44.66 0:56:16.92 0:01:28.55 0:34:02.75 1:41:03.16
Open Female 45-49
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 178 Melissa Foster Franklin TN 0:08:02.21 0:01:44.05 0:45:18.69 0:00:50.94 0:23:09.79 1:19:05.68
2 136 Janet Ritchie Glasgow KY 0:06:47.42 0:02:11.01 0:45:25.21 0:01:00.51 0:25:45.20 1:21:09.35
3 220 Toni Grisanti Collierville TN 0:10:13.47 0:01:38.30 0:47:43.03 0:01:06.72 0:27:16.55 1:27:58.07
4 163 Kathy Wysiadlowski Lexington TN 0:07:48.03 0:02:13.05 0:52:53.47 0:01:06.15 0:26:07.88 1:30:08.58
5 258 Karen  Rogers Chattanooga TN 0:07:55.34 0:01:42.95 0:48:05.75 0:01:11.32 0:31:56.22 1:30:51.57
6 140 Colleen Carboni Chattanooga TN 0:08:18.21 0:02:20.24 0:54:04.11 0:02:04.21 0:31:37.43 1:38:24.18
Open Female 50-54
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 168 Meilynn Hoe Maryville TN 0:06:32.32 0:01:26.25 0:47:06.26 0:01:00.42 0:24:24.63 1:20:29.88
2 203 Theresa Samuelian Chattanooga TN 0:11:02.81 0:02:41.04 0:54:21.57 0:01:15.76 0:29:38.18 1:38:59.36
3 194 Phyllis Leblanc Guntersville AL 0:09:27.88 0:03:49.60 0:57:55.03 0:02:06.79 0:42:51.83 1:56:11.13
Open Male 12-14
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 218 Blake Adams Pigeon Forge TN 0:09:33.23 0:04:40.68 0:47:36.32 0:01:45.38 0:25:11.24 1:28:46.85
Open Male 15-19
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 7 Joey Polio Owensboro KY 0:04:37.25 0:00:42.26 0:41:46.04 0:01:00.71 0:18:26.21 1:06:32.47
2 8 Willie Polio Owensboro KY 0:04:37.26 0:00:45.50 0:42:31.99 0:00:57.82 0:18:26.49 1:07:19.06
3 182 Andrew Lee Nolensville TN 0:06:41.66 0:02:44.70 0:46:04.76 0:01:18.25 0:24:20.77 1:21:10.14
4 5 Charles Meyer Brentwood TN 0:05:49.92 0:03:43.58 0:50:28.02 0:01:20.03 0:29:02.20 1:30:23.75
Open Male 20-24
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 33 Danny Catino Murfreesboro TN 0:05:29.61 0:00:47.12 0:39:32.35 0:00:47.36 0:19:54.92 1:06:31.37
2 73 William Ansick Huntsville AL 0:05:37.76 0:01:19.91 0:41:48.76 0:00:42.86 0:23:03.27 1:12:32.56
3 24 Richard Hine Brentwood TN 0:06:41.08 0:01:01.52 0:41:46.03 0:01:01.11 0:23:01.20 1:13:30.94
4 92 Michael Nowers Nashville TN 0:08:25.40 0:01:39.05 0:43:49.40 0:01:31.25 0:26:42.33 1:22:07.43
5 64 David Cramb Danville KY 0:09:33.21 0:03:03.07 0:53:46.71 0:01:52.31 0:27:28.44 1:35:43.74
Open Male 25-29
Pos Bib Fullname City Swim T1 Bike T2 Run Total
1 90 Richard Murphy Jr Humboldt TN 0:07:17.19 0:01:02.76 0:41:14.27 0:01:01.39 0:22:09.51 1:12:45.13
2 91 Matt Nason Humboldt TN 0:06:18.53 0:00:55.62 0:42:05.36 0:00:45.62 0:25:38.04 1:15:43.18
3 63 Joseph Conrad Nashville TN 0:06:07.18 0:01:40.40 0:42:16.49 0:01:22.94 0:24:57.45 1:16:24.46
4 267 Mark Neil Murfreesboro TN 0:09:33.98 0:02:27.28 0:52:22.18 0:00:17.58 0:22:26.36 1:27:07.38