Team Magic
McMinnville City Triathlon
Saturday, June 23, 2007
350 Meter Swim, 15.25 Mile Bike, 3 Mile Run
1:00:00
Pos Bib Fullname CitySt Swim Pace/100m T1 Bike Avg MPH T2 Run Pace/m TotalTm Penalty
  Overall Female
1 265 Kathleen Johnston Nashville TN 0:05:43.43 01:38 0:01:04.46 0:41:35.77 22.0 0:00:36.83 0:21:10.80 07:04 1:10:11.30
2 82 Leslie Trussler Manchester TN 0:06:05.23 01:44 0:00:56.24 0:41:45.08 21.9 0:00:47.99 0:22:55.14 07:38 1:12:29.69
3 61 Rachel Biber Nashville TN 0:06:06.28 01:45 0:01:04.49 0:42:24.89 21.6 0:00:52.98 0:23:00.86 07:40 1:13:29.50
  Overall Male
1 16 Eric Bell Knoxville TN 0:04:45.91 01:22 0:00:33.04 0:35:10.53 26.0 0:00:47.41 0:16:17.85 05:26 0:57:34.74
2 10 Zach Winchester Chattanooga TN 0:03:55.16 01:07 0:00:42.44 0:35:24.54 25.8 0:00:43.22 0:17:30.96 05:50 0:58:16.33
3 11 Joseph Welsh Cordova TN 0:04:52.06 01:23 0:00:38.51 0:35:33.41 25.7 0:00:40.85 0:18:32.60 06:11 1:00:17.42
 Masters Female
1 116 Jennifer Timken Murfreesboro TN 0:06:50.78 01:57 0:01:20.32 0:44:02.86 20.8 0:00:54.64 0:21:24.02 07:08 1:14:32.63
 Masters Male
1 33 Byron Brown Goodlettsville TN 0:06:05.44 01:44 0:00:58.89 0:36:10.89 25.3 0:00:49.46 0:19:46.87 06:36 1:03:51.55
Athena
1 80 Dale Tillman Chattanooga TN 0:06:21.22 01:49 0:01:17.53 0:43:59.63 20.8 0:01:11.44 0:26:38.81 08:53 1:19:28.64
2 32 Elizabeth Howard Nashville TN 0:06:16.19 01:47 0:01:33.37 0:51:24.58 17.8 0:01:21.59 0:29:56.30 09:59 1:30:32.04
3 245 Jennifer Wynn Clarksville TN 0:06:51.05 01:57 0:02:09.02 0:51:12.31 17.9 0:01:15.00 0:29:39.47 09:53 1:31:06.86
4 266 Belinda Leslie Nashville TN 0:06:50.90 01:57 0:02:17.40 0:51:33.83 17.7 0:01:35.01 0:30:52.55 10:18 1:33:09.69
5 109 Kristy Deffendall Lebanon TN 0:07:07.07 02:02 0:01:44.23 0:52:39.82 17.4 0:01:29.73 0:30:37.71 10:13 1:33:38.56
6 27 Mary Garges Nashville TN 0:07:24.36 02:07 0:01:09.58 0:52:42.86 17.4 0:01:16.52 0:31:43.99 10:35 1:34:17.30
7 146 Cissy Mangrum Franklin TN 0:07:14.21 02:04 0:03:16.95 1:16:12.81 12.0 0:01:34.58 0:57:27.97 19:09 2:25:46.51
Beginner-Female
1 87 Megan Hanewald Chattanooga TN 0:06:43.84 01:55 0:01:25.88 0:47:12.95 19.4 0:00:52.34 0:22:52.51 07:38 1:19:07.52
2 257 Megan Gilroy Nashville TN 0:05:27.90 01:34 0:01:54.20 0:51:14.58 17.9 0:00:27.44 0:22:29.27 07:30 1:21:33.38
3 56 Catherine Williams Franklin TN 0:07:43.02 02:12 0:01:16.72 0:48:27.73 18.9 0:00:49.18 0:24:09.23 08:03 1:22:25.88
Beginner-Male
1 65 John Pierce Nashville TN 0:06:33.55 01:52 0:00:54.88 0:38:53.75 23.5 0:01:11.57 0:21:48.91 07:16 1:09:22.66
2 7 Tiago Barreira Murfreesboro TN 0:04:16.51 01:13 0:00:41.87 0:40:41.70 22.5 0:00:57.26 0:23:28.90 07:50 1:12:06.25 2:00
3 59 Peter Metzger Ii Chattanooga TN 0:05:47.43 01:39 0:01:27.10 0:44:59.02 20.3 0:00:54.52 0:19:56.16 06:39 1:13:04.22
Clydesdale 0-39
1 172 Robert Kurtts Clarksville TN 0:06:43.54 01:55 0:02:34.41 0:44:36.39 20.5 0:01:10.93 0:24:20.44 08:07 1:19:25.71
2 153 Stephen Russell Carthage TN 0:09:00.67 02:34 0:02:11.23 0:48:29.87 18.9 0:00:54.21 0:30:22.07 10:07 1:30:58.05
3 184 Skylor Morgan Smyrna TN 0:07:59.35 02:17 0:03:37.94 0:58:06.22 15.7 0:01:09.60 0:38:40.87 12:54 1:49:33.97
Clydesdale 40+
1 145 William Ledbetter Bellevue TN 0:06:33.10 01:52 0:01:18.01 0:41:34.17 22.0 0:00:58.89 0:27:19.42 09:06 1:17:43.58
2 115 Jeff Yeager Spring Hill TN 0:07:19.93 02:06 0:01:53.27 0:43:35.43 21.0 0:01:12.64 0:25:50.10 08:37 1:19:51.36
3 162 Frank Miller Helena AL 0:08:07.95 02:19 0:01:44.27 0:42:57.22 21.3 0:01:20.57 0:26:34.31 08:51 1:20:44.32
4 134 Eric Edmonds Murfreesboro TN 0:06:57.71 01:59 0:01:51.10 0:51:22.57 17.8 0:22:07.96 07:23 1:22:19.34
5 158 Franklin Thompson Sparta TN 0:06:51.03 01:57 0:02:16.85 0:45:49.18 20.0 0:01:12.18 0:27:28.54 09:10 1:23:37.77
6 205 Keith Garman Pegram TN 0:07:48.61 02:14 0:02:34.00 0:48:20.68 18.9 0:01:34.49 0:25:34.41 08:31 1:25:52.19
7 177 Ed Rusk Harrison TN 0:09:13.10 02:38 0:01:54.97 0:46:38.21 19.6 0:01:16.88 0:27:14.75 09:05 1:26:17.91
8 139 Mickey Gipson Winchester TN 0:07:16.02 02:05 0:01:54.73 0:48:23.20 18.9 0:01:58.10 0:27:04.63 09:02 1:26:36.68
9 232 Mike  Niederhauser Estill Springs TN 0:08:28.29 02:25 0:02:32.99 0:48:39.35 18.8 0:01:25.19 0:27:42.60 09:14 1:28:48.43
10 202 Guy Willette Nashville TN 0:08:43.13 02:29 0:01:53.26 0:49:46.41 18.4 0:01:30.15 0:29:51.47 09:57 1:31:44.42
11 118 Henry Hine Brentwood TN 0:06:40.15 01:54 0:02:50.24 0:50:03.55 18.3 0:02:41.67 0:30:36.85 10:12 1:32:52.47
12 262 Phil King Murfreesboro TN 0:08:02.61 02:18 0:02:16.62 0:53:01.54 17.3 0:34:18.09 11:26 1:37:38.86
Open-Female 0-11
1 201 Hope Van Ryckeghem Franklin TN 0:06:44.57 01:56 0:01:14.20 1:02:45.88 14.6 0:00:42.84 0:27:41.91 09:14 1:39:09.40
Open-Female 12-14
1 106 Joy Van Ryckeghem Franklin TN 0:05:23.81 01:33 0:01:56.68 0:50:55.82 18.0 0:00:59.01 0:29:03.23 09:41 1:28:18.55
2 84 Grace Van Ryckeghem Franklin TN 0:05:00.79 01:26 0:01:07.96 0:56:41.50 16.1 0:00:57.25 0:33:39.26 11:13 1:37:26.77
3 66 Hayley-Rae Tillman Chattanooga TN 0:05:46.22 01:39 0:01:50.61 0:57:04.72 16.0 0:01:19.52 0:34:03.36 11:21 1:40:04.44
4 233 Meredith Powell Franklin TN 0:07:25.85 02:07 0:01:35.11 0:57:54.73 15.8 0:00:45.28 0:37:25.39 12:28 1:45:06.37
Open-Female 15-19
1 46 Adrienne Hembree Germantown TN 0:05:33.18 01:35 0:00:47.41 0:43:45.27 20.9 0:00:56.27 0:25:47.07 08:36 1:16:49.20
2 60 Courtney Koehl Crossville TN 0:05:36.52 01:36 0:00:47.99 0:46:41.78 19.6 0:00:50.93 0:24:05.87 08:02 1:18:03.09
Open-Female 20-24
1 126 Kailin Acheson Franklin TN 0:07:21.62 02:06 0:01:09.79 0:44:47.94 20.4 0:00:59.68 0:26:14.27 08:45 1:20:33.31
2 253 Julia Hicks Maryville TN 0:06:05.92 01:45 0:01:47.65 0:50:20.52 18.2 0:00:41.09 0:28:22.00 09:27 1:27:17.18
Open-Female 25-29
1 242 Carol Lynn Moore Nashville TN 0:07:13.70 02:04 0:02:44.54 0:48:30.49 18.9 0:01:16.08 0:23:35.95 07:52 1:23:20.76
2 225 Wendy Lee Chattanooga TN 0:07:30.00 02:09 0:03:01.54 0:55:17.73 16.5 0:01:56.80 0:37:30.13 12:30 1:45:16.21
Open-Female 30-34
1 30 Tammy Rutherford Nashville TN 0:05:41.33 01:38 0:01:17.87 0:47:38.03 19.2 0:01:20.21 0:24:19.04 08:06 1:20:16.49
2 147 Sharmila Murthy Nashville TN 0:08:05.99 02:19 0:01:39.02 0:50:21.49 18.2 0:01:09.10 0:24:49.98 08:17 1:26:05.56
3 176 Emily Plotkin Franklin TN 0:07:43.56 02:12 0:02:01.95 0:48:40.74 18.8 0:01:35.65 0:26:15.84 08:45 1:26:17.75
4 208 Jessica Hacker Signal Mountain TN 0:07:32.15 02:09 0:02:11.70 0:50:28.63 18.1 0:01:15.52 0:30:03.22 10:01 1:31:31.22
5 243 Melissa Prince Lynchburg TN 0:08:27.85 02:25 0:03:08.78 0:55:55.81 16.4 0:00:59.23 0:26:27.12 08:49 1:34:58.79
Open-Female 35-39
1 92 Sydney Bush-Foster Nashville TN 0:05:59.39 01:43 0:01:06.57 0:45:06.32 20.3 0:00:49.94 0:21:19.28 07:06 1:14:21.49
2 164 Leslie Brahm Memphis TN 0:07:14.75 02:04 0:01:15.56 0:47:04.78 19.4 0:00:45.74 0:23:22.30 07:47 1:19:43.13
3 119 Michele Emerson Manchster TN 0:07:42.48 02:12 0:01:38.75 0:48:05.50 19.0 0:01:07.65 0:25:43.43 08:34 1:24:17.80
4 25 Leslie Whatley Birmingham AL 0:07:08.80 02:03 0:01:11.69 0:49:44.02 18.4 0:01:09.12 0:25:57.03 08:39 1:25:10.65
5 219 Lori King Nashville TN 0:06:46.04 01:56 0:02:13.03 0:48:54.84 18.7 0:00:55.61 0:27:00.49 09:00 1:25:50.00
6 63 Paige Northcutt McMinnville TN 0:05:08.28 01:28 0:03:32.76 0:51:56.16 17.6 0:01:07.14 0:25:12.54 08:24 1:26:56.88
7 198 Anna Morgan Dunlap TN 0:08:45.06 02:30 0:01:54.27 0:51:21.93 17.8 0:01:11.53 0:25:49.47 08:36 1:29:02.25
8 97 Nikki Hightower Nashville TN 0:07:56.14 02:16 0:02:02.92 0:51:09.71 17.9 0:01:28.99 0:26:41.01 08:54 1:29:18.78
9 143 Tracy Johnson Nashville TN 0:10:18.87 02:57 0:02:06.43 0:51:25.16 17.8 0:01:42.62 0:25:31.97 08:31 1:31:05.04
10 231 Penny Knight Morristown TN 0:07:52.14 02:15 0:02:55.82 0:49:19.33 18.6 0:02:19.43 0:29:45.79 09:55 1:32:12.51
11 161 Leah Fisher Hendersonville TN 0:07:05.70 02:02 0:02:59.23 0:53:17.40 17.2 0:01:27.06 0:30:06.65 10:02 1:34:56.03
12 167 Stephanie England Ooltewah TN 0:08:03.83 02:18 0:02:11.14 0:50:15.53 18.2 0:01:09.02 0:33:47.13 11:16 1:35:26.64
13 187 Sherri Larson Clarksville TN 0:07:38.91 02:11 0:01:53.99 0:55:29.59 16.5 0:01:47.46 0:30:26.53 10:09 1:37:16.49
14 248 Sherry Koty Brentwood TN 0:10:54.35 03:07 0:02:28.40 0:51:50.00 17.7 0:01:19.27 0:34:28.12 11:29 1:41:00.14
15 252 Gina Williams Franklin TN 0:06:54.61 01:58 0:01:37.08 0:55:24.30 16.5 0:01:13.63 0:38:37.10 12:52 1:43:46.71
16 230 Kristy Harris McMinnville TN 0:12:08.48 03:28 0:02:35.12 1:03:53.46 14.3 0:01:08.16 0:36:50.57 12:17 1:56:35.78
Open-Female 40-44
1 95 Jodie Gleason Nashville TN 0:06:14.71 01:47 0:01:13.88 0:45:05.66 20.3 0:01:00.50 0:22:30.30 07:30 1:16:05.05
2 200 Kathy Poston Nashville TN 0:07:41.62 02:12 0:01:52.76 0:48:21.26 18.9 0:26:34.07 08:51 1:24:29.71
3 222 Becky Sharpe Nashvilee TN 0:09:02.79 02:35 0:01:26.36 0:47:30.73 19.3 0:00:47.14 0:27:23.03 09:08 1:26:10.05
4 149 Lisa Owens Sevierville TN 0:07:52.56 02:15 0:02:01.40 0:52:53.99 17.3 0:31:24.50 10:28 1:34:12.45
5 103 Amy Nickels Manchester TN 0:07:47.43 02:14 0:01:29.34 0:53:26.74 17.1 0:01:21.64 0:36:58.16 12:19 1:41:03.30
6 247 Lori Browning Tullahoma TN 0:10:59.57 03:08 0:04:09.78 1:17:29.79 11.8 0:01:13.17 0:53:05.77 17:42 2:26:58.07
Open-Female 45-49
1 194 Melissa Foster Franklin TN 0:08:07.56 02:19 0:01:13.32 0:44:16.43 20.7 0:00:51.00 0:23:40.38 07:53 1:18:08.69
2 255 Melissa Lackey Ardmore AL 0:08:56.44 02:33 0:01:41.52 0:48:00.28 19.1 0:01:02.90 0:28:45.63 09:35 1:28:26.77
3 133 Debbie  Dees Cordova TN 0:06:43.91 01:55 0:01:20.89 0:56:31.27 16.2 0:25:57.82 08:39 1:30:33.89
4 18 Denise Smith Watertown TN 0:10:13.41 02:55 0:01:32.98 0:51:37.15 17.7 0:01:46.39 0:30:54.19 10:18 1:36:04.12
Open-Female 50-54
1 223 Vickie Spickard Nashville TN 0:07:15.62 02:04 0:01:44.44 0:50:17.98 18.2 0:01:04.52 0:28:14.38 09:25 1:28:36.94
2 211 Theresa Samuelian Chattanooga TN 0:10:35.28 03:02 0:02:41.16 0:56:14.82 16.3 0:01:50.24 0:29:18.39 09:46 1:40:39.89
3 259 Kim Porter Maryville TN 0:08:58.29 02:34 0:03:06.20 0:55:29.21 16.5 0:02:26.61 0:35:53.66 11:58 1:45:53.97
Open-Male 0-11
1 263 Seth Rider Germantown TN 0:07:49.70 02:14 0:01:41.48 0:55:04.97 16.6 0:00:52.53 0:27:11.68