McMinnville City Triathlon
June 27, 2004
Individual Division
Bike
Swm Swm Bike Bike Splt Bike Run Run Finish
Place No. Name Ag S Plc Time Plc Time Plc Split Plc Time Time
===== ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= =======
1 1 Bruce Gennari 38 M 1 5:58 1 42:51 1 48:49 2 17:43 1:06:32
2 5 Robert Fink 45 M 3 6:24 5 45:41 2 52:04 10 19:35 1:11:39
3 16 Kevin Corlew 28 M 12 7:33 4 45:39 3 53:11 5 18:50 1:12:01
4 6 Jamie Collins 28 M 10 7:29 6 47:44 6 55:12 1 17:25 1:12:36
5 11 Patrice Wolfensberge 31 F 4 6:30 10 49:15 8 55:45 6 18:51 1:14:35
6 28 Kevin Richardson 39 M 34 8:46 3 45:34 5 54:20 14 20:19 1:14:38
7 29 Eric Stengel 42 M 35 8:48 2 45:13 4 54:01 23 21:14 1:15:15
8 2 John Fischer 18 M 18 7:50 17 50:09 15 57:59 3 18:09 1:16:07
9 181 Wil Emery 24 M 15 7:48 14 49:23 12 57:11 9 19:19 1:16:29
10 41 Jimmy Quick 32 M 45 9:17 8 48:21 13 57:38 7 19:08 1:16:45
11 186 Nathan Bretscher 42 M 5 6:42 16 49:37 9 56:18 19 20:40 1:16:58
12 21 Reed Trickett 48 M 14 7:44 7 47:57 7 55:41 25 21:23 1:17:04
13 52 Jason Robbin 34 M 43 9:15 11 49:16 18 58:30 11 19:43 1:18:12
14 14 Rick Sandoval 32 M 6 6:54 20 51:02 14 57:55 15 20:21 1:18:16
15 15 David Ruckstuhl 43 M 8 7:04 15 49:33 10 56:37 31 21:55 1:18:32
16 94 Chris Parker 33 M 24 8:29 9 48:21 11 56:50 34 22:06 1:18:55
17 180 John Byrd 38 M 30 8:42 12 49:21 16 58:02 39 22:30 1:20:31
18 30 Charles Parish 41 M 21 8:18 24 52:05 21 1:00:23 13 20:16 1:20:38
19 92 Aaron Derdowski 27 M 40 9:02 13 49:23 17 58:25 35 22:19 1:20:44
20 38 Michael Moore 49 M 60 9:55 19 50:38 24 1:00:33 17 20:36 1:21:09
21 27 Phillip Howe 34 M 29 8:39 21 51:26 20 1:00:04 22 21:09 1:21:12
22 57 Todd Willmore 39 M 64 10:08 18 50:24 23 1:00:32 21 21:03 1:21:34
23 189 Rob Dyer 42 M 11 7:31 48 55:34 35 1:03:04 4 18:45 1:21:49
24 18 Chad Nikazy 29 M 16 7:49 40 54:28 30 1:02:16 12 19:50 1:22:06
25 20 Brett Lanham 27 M 17 7:49 28 52:51 25 1:00:39 27 21:35 1:22:14
26 32 Allan Winebarger 41 M 42 9:09 32 53:11 31 1:02:20 16 20:30 1:22:49
27 3 Ashley Whitney 24 F 2 6:21 34 53:23 19 59:43 48 23:28 1:23:11
28 7 Adrienne Hembree 15 F 19 7:59 33 53:16 26 1:01:15 32 21:58 1:23:13
29 176 Jeremy Wright 22 M 22 8:20 38 54:03 32 1:02:23 20 20:57 1:23:19
30 47 Leslie Trussler 28 F 37 8:51 22 51:41 22 1:00:31 45 23:14 1:23:45
31 175 Brad Ferstl 27 M 20 8:16 36 53:25 27 1:01:41 38 22:28 1:24:09
32 167 Clifford Goldmacher 36 M 36 8:49 37 53:44 33 1:02:33 29 21:50 1:24:22
33 110 Steve Durbin 49 M 90 12:03 23 51:44 39 1:03:47 18 20:38 1:24:24
34 185 Steven Reid 36 M 46 9:23 27 52:46 28 1:02:09 36 22:22 1:24:30
35 25 Javier Rodriguez 27 M 44 9:17 39 54:08 37 1:03:24 24 21:19 1:24:43
36 46 Kelly Powell 49 M 57 9:50 29 52:53 34 1:02:43 33 22:04 1:24:47
37 53 Jane Zerface 32 F 67 10:15 30 52:55 36 1:03:10 30 21:54 1:25:04
38 17 Casey Blackman 28 M 13 7:36 49 56:34 44 1:04:09 26 21:31 1:25:40
39 111 Bob Funke 52 M 77 11:07 26 52:43 40 1:03:49 41 22:46 1:26:34
40 77 Norman Feaster 59 M 53 9:35 25 52:35 29 1:02:10 60 24:26 1:26:36
41 95 Ben Deloache 19 M 58 9:53 53 57:34 56 1:07:26 8 19:16 1:26:42
42 59 Caroline Butler 42 F 32 8:44 45 55:17 41 1:04:01 42 23:00 1:27:00
43 65 Bruce Brown 53 M 69 10:24 31 53:01 38 1:03:24 53 24:00 1:27:24
44 178 Paul Bolin 39 M 73 10:40 43 54:48 47 1:05:28 37 22:27 1:27:54
45 56 Duane Leach 43 M 70 10:26 41 54:34 45 1:04:59 49 23:30 1:28:29
46 78 Barry Baird 33 M 74 10:43 35 53:24 43 1:04:06 66 25:09 1:29:15
47 8 Annemieke Blackman 26 F 9 7:05 58 59:15 51 1:06:20 43 23:02 1:29:21
48 187 Britton Calvert 33 M 65 10:14 47 55:28 48 1:05:42 50 23:40 1:29:21
49 177 Gary Dotson 34 M 28 8:36 51 56:49 46 1:05:25 65 24:53 1:30:17
50 36 Rick Harris 47 M 52 9:30 42 54:36 42 1:04:06 74 26:15 1:30:20
51 34 Melinda Frey 27 F 23 8:26 55 57:45 49 1:06:10 55 24:13 1:30:23
52 37 David Stock 52 M 31 8:42 57 57:49 52 1:06:30 52 23:59 1:30:29
53 183 Victor Poole 36 M 56 9:48 52 57:27 53 1:07:14 47 23:24 1:30:38
54 190 Lucy Vandervoort 20 F 50 9:30 56 57:45 54 1:07:14 54 24:02 1:31:15
55 182 Stanley Willis 56 M 80 11:27 44 54:54 50 1:06:20 72 26:06 1:32:26
56 54 Scott Dickson 52 M 41 9:07 62 1:00:31 61 1:09:37 46 23:20 1:32:57
57 96 Will Deloache 17 M 38 8:52 75 1:02:31 67 1:11:23 28 21:45 1:33:08
58 179 Mark Freeman 34 M 83 11:35 50 56:48 58 1:08:22 64 24:50 1:33:12
59 40 Mary Depietro 43 F 27 8:32 61 1:00:11 59 1:08:42 63 24:48 1:33:30
60 88 Richard Young 51 M 91 12:13 46 55:17 57 1:07:30 73 26:09 1:33:38
61 50 Michael Allan 57 M 48 9:26 59 59:37 60 1:09:02 62 24:41 1:33:43
62 48 Tom Brewer 51 M 55 9:46 54 57:38 55 1:07:24 79 26:51 1:34:15
63 191 Henry Mcfadden 40 M 61 9:57 74 1:01:50 68 1:11:47 40 22:36 1:34:23
64 51 Jason Edwards 33 M 66 10:15 67 1:00:56 64 1:11:11 58 24:19 1:35:29
65 120 Nathan Miller 28 M 85 11:47 63 1:00:38 69 1:12:25 51 23:46 1:36:10
66 126 Sam Hansen 53 M 96 12:32 60 59:59 70 1:12:31 56 24:16 1:36:47
67 158 David Murphy 31 M 88 12:00 64 1:00:38 71 1:12:37 57 24:17 1:36:54
68 84 Cheri Work 31 F 63 10:07 65 1:00:43 63 1:10:50 76 26:17 1:37:06
69 144 Richard Catlett 37 M 59 9:54 66 1:00:45 62 1:10:38 78 26:51 1:37:28
70 64 Christine Williams 40 F 84 11:45 76 1:02:44 77 1:14:29 44 23:13 1:37:42
71 19 Keith Dennen 41 M 25 8:31 77 1:02:51 66 1:11:22 80 27:20 1:38:41
72 102 Leigh Apple 49 M 79 11:19 72 1:01:42 73 1:13:01 70 25:42 1:38:43
73 106 Michael Yarbrough 45 M 47 9:25 73 1:01:47 65 1:11:12 83 27:44 1:38:55
74 113 James Wiesman 61 M 97 12:34 69 1:01:02 75 1:13:35 75 26:15 1:39:50
75 163 Jan Cronin 51 M 81 11:30 81 1:04:29 81 1:15:58 61 24:37 1:40:34
76 146 Sandy Hull 48 F 54 9:38 82 1:05:39 79 1:15:16 68 25:20 1:40:36
77 24 Christopher Mc Clint 27 M 68 10:16 84 1:05:53 83 1:16:09 67 25:09 1:41:18
78 58 Rob Brigance 27 M 51 9:30 87 1:06:18 80 1:15:48 71 25:47 1:41:34
79 141 Chris Pastina 42 M 106 15:51 70 1:01:25 86 1:17:16 59 24:26 1:41:41
80 39 Kim Vernon 39 F 39 8:58 78 1:03:49 72 1:12:47 90 29:20 1:42:07
81 137 Cody Grebe 14 M 89 12:02 68 1:01:00 74 1:13:01 91 29:21 1:42:22
82 166 Leslie Whatley 31 F 86 11:49 80 1:04:10 82 1:15:58 82 27:22 1:43:20
83 117 Angel Cowan 35 F 72 10:39 83 1:05:47 84 1:16:26 84 27:48 1:44:13
84 76 Dale Smith 61 M 76 11:02 79 1:04:00 78 1:15:01 92 29:25 1:44:26
85 93 Charlotte Mahan 59 F 95 12:30 71 1:01:41 76 1:14:11 96 31:10 1:45:20
86 169 Lee Woosley 45 M 62 10:00 95 1:10:13 91 1:20:13 77 26:46 1:46:59
87 132 Bob Cutrer 55 M 102 13:49 86 1:06:09 90 1:19:58 81 27:20 1:47:17
88 97 William Deloache 49 M 99 12:58 89 1:06:41 89 1:19:38 86 28:12 1:47:50
89 89 Deb Traccarella 49 F 71 10:38 90 1:06:50 87 1:17:27 95 30:53 1:48:20
90 62 Ashley Campbell 26 F 49 9:27 91 1:07:03 85 1:16:30 99 32:09 1:48:38
91 79 Brian Donnelly 36 M 75 11:00 94 1:09:23 92 1:20:22 87 28:21 1:48:43
92 127 John Mcgraw 36 M 94 12:25 85 1:06:04 88 1:18:29 94 30:47 1:49:15
93 173 Mary Ann Mc Cain 47 F 103 13:59 92 1:07:31 95 1:21:29 85 28:06 1:49:35
94 9 Christopher Havens 13 M 26 8:32 97 1:12:52 94 1:21:23 93 29:31 1:50:54
95 147 Joleen Pursley 26 F 105 14:37 93 1:07:52 97 1:22:28 89 28:30 1:50:58
96 116 Phillip Mcgovern 57 M 93 12:22 100 1:15:32 101 1:27:54 69 25:27 1:53:20
97 124 Sandy Bucher 24 F 87 11:53 99 1:13:40 99 1:25:32 88 28:25 1:53:57
98 139 Amy Larsen 32 F 104 14:31 88 1:06:32 93 1:21:02 100 33:07 1:54:09
99 151 Kate Mccullough 58 F 100 13:00 96 1:10:28 98 1:23:28 98 31:42 1:55:09
100 104 Paul Demay 34 M 82 11:32 101 1:15:48 100 1:27:20 97 31:14 1:58:34
101 10 Christen Havens 13 F 33 8:45 98 1:13:35 96 1:22:20 102 37:10 1:59:29
102 114 Joi Boehm 37 F 92 12:18 102 1:16:13 102 1:28:30 103 41:13 2:09:43
103 135 Steven Dickerson 40 M 101 13:04 103 1:21:51 103 1:34:54 101 36:55 2:11:49
104 153 Eve Maxwell 50 F 98 12:58 104 1:26:01 104 1:38:58 104 43:03 2:22:00
105 112 Zackery Boehm 13 M 78 11:07 105 1:31:02 105 1:42:09 105 53:17 2:35:25
106 12 Kevin Mahan 45 M 7 7:00
Clydesdale-Athena
Bike
Swm Swm Bike Bike Splt Bike Run Run Finish
Place No. Name Ag S Plc Time Plc Time Plc Split Plc Time Time
===== ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= =======
1 35 Keith Gomez 40 M 3 8:35 2 50:31 1 59:05 3 23:05 1:22:09
2 75 Kevin Hill 35 M 8 10:59 1 49:56 3 1:00:54 2 21:39 1:22:32
3 99 Chris Craig 38 M 7 10:31 3 51:51 4 1:02:21 1 20:37 1:22:57
4 74 David Gray 45 M 1 8:13 4 52:17 2 1:00:29 9 25:00 1:25:29
5 31 Keith Putman 39 M 2 8:17 5 55:09 5 1:03:26 5 23:09 1:26:34
6 45 Stacy Sharp 36 M 6 10:23 6 56:04 6 1:06:26 4 23:06 1:29:32
7 128 Mickey Gipson 42 M 11 13:53 7 56:52 7 1:10:45 7 24:15 1:35:00
8 63 Andrew Hurd 23 M 9 12:26 10 1:04:54 10 1:17:19 6 24:06 1:41:25
9 91 Ken Marsh 33 M 4 10:04 9 1:02:18 8 1:12:22 11 29:20 1:41:41
10 49 Harris Rhodes 27 M 5 10:19 8 1:02:09 9 1:12:27 12 31:29 1:43:55
11 145 Dennis Sutton 41 M 12 16:35 11 1:06:05 12 1:22:39 8 24:59 1:47:37
12 148 Amanda Metcalf 26 F 10 13:13 12 1:07:22 11 1:20:35 10 28:06 1:48:40
Beginner Division
Bike
Swm Swm Bike Bike Splt Bike Run Run Finish
Place No. Name Ag S Plc Time Plc Time Plc Split Plc Time Time
===== ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= =======
1 164 Reggie Jones 31 M 40 13:09 1 47:49 1 1:00:58 4 20:48 1:21:45
2 42 Matthew Netterville 23 M 13 9:53 2 51:14 2 1:01:06 9 22:36 1:23:42
3 134 Jordan Wilson 17 M 30 11:53 7 53:58 8 1:05:51 1 18:03 1:23:54
4 69 Shay Mullican 15 M 8 9:40 4 52:24 4 1:02:04 13 23:26 1:25:30
5 82 Mike Kobeck 45 M 10 9:47 6 53:47 5 1:03:34 10 22:37 1:26:10
6 129 Jon Hall 36 M 7 9:25 3 51:56 3 1:01:21 30 26:11 1:27:32
7 154 Robert Guy 33 M 34 12:23 9 54:53 10 1:07:16 6 21:30 1:28:45
8 26 Courtney Koehl 14 F 4 8:51 10 56:32 7 1:05:22 16 23:49 1:29:11
9 156 Scott Seaman 23 M 25 11:18 5 53:27 6 1:04:44 25 25:05 1:29:48
10 67 Tricia Erpelding 33 F 31 12:12 8 54:32 9 1:06:44 17 23:53 1:30:36
11 55 Todd Barnard 36 M 6 9:01 13 58:56 11 1:07:56 11 22:43 1:30:39
12 172 Wallace Marsh 25 M 18 10:27 12 58:43 12 1:09:09 7 22:01 1:31:10
13 33 Benjamin Myers 26 M 17 10:14 20 1:02:23 17 1:12:36 2 19:35 1:32:11
14 72 Thomas Hollinden 32 M 12 9:50 21 1:02:23 16 1:12:13 5 21:21 1:33:33
15 140 Christopher Ezell 33 M 48 17:21 11 56:50 22 1:14:11 3 20:39 1:34:50
16 100 Roger Adamson 45 M 24 11:15 19 1:01:25 18 1:12:40 14 23:29 1:36:09
17 4 Ashley Rowatt 23 F 1 6:32 34 1:06:32 21 1:13:03 12 23:19 1:36:21
18 66 Meilynn Hoe 47 F 16 10:12 18 1:01:06 13 1:11:18 26 25:16 1:36:33
19 68 Phil Mullican 43 M 36 12:39 15 59:28 15 1:12:07 29 26:09 1:38:15
20 152 Tomas De Paulis 61 M 47 15:00 14 59:13 23 1:14:13 24 24:50 1:39:02
21 44 Thomas Nicholson 28 M 22 11:09 17 1:00:46 14 1:11:54 35 27:22 1:39:15
22 70 Janet Slayden 51 F 14 9:57 22 1:03:06 20 1:13:02 33 26:29 1:39:31
23 138 Mark Pegg 41 M 29 11:47 23 1:03:14 24 1:15:01 23 24:46 1:39:46
24 105 Lyndsey Hornbuckle 25 F 26 11:34 28 1:04:30 25 1:16:04 18 24:04 1:40:07
25 80 Sandra Keifert 34 F 3 8:07 29 1:04:39 19 1:12:45 42 28:59 1:41:44
26 171 Zed Cawthon 32 M 32 12:15 27 1:04:28 28 1:16:43 28 25:27 1:42:09
27 165 Leah Fisher 36 F 28 11:43 26 1:04:21 26 1:16:04 34 26:32 1:42:36
28 115 John Strasburger 47 M 23 11:10 30 1:05:34 29 1:16:44 31 26:18 1:43:02
29 107 Robert Davis 39 M 45 14:38 24 1:04:03 33 1:18:41 19 24:23 1:43:03
30 109 Michael Stolfi 27 M 20 10:42 36 1:07:51 31 1:18:32 20 24:34 1:43:06
31 157 Jude Seeber 32 M 46 14:44 25 1:04:16 34 1:19:00 21 24:43 1:43:43
32 174 Greg Hoppe 43 M 43 13:52 33 1:06:27 37 1:20:18 15 23:40 1:43:58
33 188 Steve Won 29 M 49 17:42 16 1:00:29 30 1:18:10 32 26:19 1:44:29
34 73 Kerrie L. Cooper 40 F 9 9:44 35 1:06:54 27 1:16:37 37 27:55 1:44:31
35 81 Nancy Rose 33 F 21 10:58 43 1:12:27 42 1:23:25 8 22:16 1:45:40
36 155 Greg Wright 36 M 35 12:26 39 1:08:44 39 1:21:09 27 25:16 1:46:25
37 101 Heather Flynt 25 F 19 10:30 37 1:08:06 32 1:18:35 46 30:03 1:48:38
38 131 Jerry Wollam 50 M 50 18:18 31 1:05:46 43 1:24:04 22 24:46 1:48:49
39 90 Mark Riley 48 M 11 9:49 42 1:11:01 38 1:20:49 41 28:52 1:49:41
40 60 Ron Jeannette 59 M 44 13:57 38 1:08:27 41 1:22:24 38 28:13 1:50:36
41 161 Matthew Robertson 21 M 42 13:39 32 1:05:56 35 1:19:34 47 31:18 1:50:52
42 130 Kristy Deffendall 30 F 27 11:35 41 1:10:22 40 1:21:56 44 29:25 1:51:21
43 71 Chris Booker 35 M 15 9:57 40 1:09:37 36 1:19:34 49 33:41 1:53:15
44 121 Heather Mackinnon 27 F 38 12:51 45 1:14:19 45 1:27:09 36 27:51 1:54:59
45 143 Shelton Clark 42 M 33 12:23 46 1:17:26 46 1:29:49 48 32:11 2:01:59
46 122 Lindsey Williams 18 F 37 12:49 44 1:13:00 44 1:25:49 50 36:31 2:02:19
47 108 Larry Smolen 43 M 39 12:58 49 1:22:06 47 1:35:03 40 28:38 2:03:41
48 133 Kelly Deffendall 42 M 41 13:26 50 1:22:23 48 1:35:48 39 28:21 2:04:09
49 184 Samual Wallace 20 M 51 21:12 47 1:18:12 49 1:39:23 45 29:32 2:08:55
50 43 Jonathan Graber 26 M 5 9:00 51 1:37:12 51 1:46:11 43 29:14 2:15:25
51 170 Ron Corlew 56 M 52 21:14 48 1:21:34 50 1:42:47 51 43:07 2:25:54
52 83 Tom Selden 42 M 2 7:46
Team Division
Bike
Swm Swm Bike Bike Splt Bike Run Run Finish
Place Team Name Plc Time Plc Time Plc Split Plc Time Time
===== ================================ ==== ===== ==== ======= ==== ======= ==== ======= =======
1 For Spencer 3 11:12 1 44:05 1 55:16 1 19:21 1:14:37
2 Daddy and his Darlin 5 12:02 2 53:25 3 1:05:26 2 22:37 1:28:03
3 Go Pioneers!!! 1 8:36 3 55:03 2 1:03:38 5 26:09 1:29:47
4 LIFEGUARD TEAM 2 7 12:23 5 1:04:42 5 1:17:05 3 22:54 1:39:59
5 SHAKE-N-BAKE 8 16:14 4 1:00:17 4 1:16:30 6 27:47 1:44:17
6 TRY-ATHLETES 6 12:05 6 1:07:09 6 1:19:14 7 27:48 1:47:02
7 TEAM LLEWELLEN 2 9:11 7 1:15:07 7 1:24:17 4 25:27 1:49:43
8 LIFEGUARDS TEAM 1 4 11:20 8 1:32:24 8 1:43:44 8 30:29 2:14:13