Buster Britton Triathlon
June 14, 2003
Triathlon
Individual Division
Bike
Swm Swm Bike Bike Splt Bike Run Run Finish
Place No. Name Ag S Plc Time Plc Time Plc Split Plc Time Time
===== ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= =======
1 501 Bruce Gennari 37 M 1 6:52 2 39:52 2 46:44 7 16:42 1:03:25
2 509 Robert Fink 43 M 2 7:21 1 39:12 1 46:33 17 17:51 1:04:23
3 519 Jonathan Krichev 26 M 3 7:27 5 41:27 4 48:54 1 15:36 1:04:29
4 507 Bruce Erskine 38 M 7 8:14 3 39:58 3 48:12 8 17:16 1:05:27
5 939 Matt Winstead 21 M 5 7:52 6 41:36 5 49:28 3 16:10 1:05:38
6 517 Roberto Lombilla 31 M 11 8:21 7 41:49 6 50:10 5 16:27 1:06:36
7 886 Thomas Taylor 27 M 12 8:23 10 42:21 10 50:43 4 16:23 1:07:05
8 518 Kevin Corlew 27 M 20 9:06 4 41:23 9 50:29 10 17:26 1:07:54
9 512 Jason Thompson 28 M 6 8:06 11 42:21 8 50:27 13 17:41 1:08:07
10 962 Brooks Truskett 40 M 8 8:15 8 41:57 7 50:12 20 18:07 1:08:18
11 526 Paul Sykes 33 M 9 8:18 20 43:48 13 52:06 6 16:28 1:08:33
12 525 David Meadows 34 M 10 8:19 14 42:45 11 51:04 15 17:44 1:08:47
13 955 John Thompson 26 M 31 9:25 9 42:02 12 51:26 11 17:29 1:08:55
14 502 Deanna Frank 32 F 15 8:53 18 43:16 14 52:08 14 17:43 1:09:51
15 944 Matthew Adams 30 M 32 9:25 16 43:06 16 52:30 21 18:07 1:10:37
16 734 Deshon Davis 33 M 63 10:22 12 42:27 17 52:49 22 18:08 1:10:56
17 844 Tony Adair 41 M 40 9:43 13 42:35 15 52:18 29 18:41 1:10:58
18 543 Jeff Richards 33 M 21 9:10 24 44:17 20 53:27 12 17:39 1:11:05
19 910 Franklin Smith 29 M 16 8:54 25 44:21 19 53:14 25 18:22 1:11:36
20 582 Trent Lowery 37 M 54 10:10 15 43:03 18 53:13 26 18:24 1:11:36
21 591 Bob Evans 47 M 62 10:21 19 43:29 22 53:50 16 17:50 1:11:39
22 633 Jeff Wolfson 37 M 91 11:02 21 43:58 30 55:00 18 17:55 1:12:54
23 558 Kendrick Gibson 19 M 36 9:38 28 44:44 25 54:22 35 18:56 1:13:17
24 631 John Cobbs 41 M 44 9:50 32 45:26 32 55:15 23 18:08 1:13:23
25 601 Richard Rodenhausen 49 M 67 10:26 17 43:15 21 53:41 55 19:48 1:13:28
26 554 Heath Simmons 30 M 65 10:24 47 46:19 45 56:42 9 17:21 1:14:03
27 583 Jimmy Wayne Quick 31 M 100 11:10 26 44:22 34 55:32 28 18:33 1:14:04
28 544 Lori Goldweber 39 F 23 9:16 30 45:05 24 54:21 54 19:48 1:14:08
29 539 Slade Blackwell 35 M 17 8:56 46 46:09 31 55:05 36 19:06 1:14:10
30 575 Kathleen Johnston 43 F 22 9:14 35 45:36 27 54:49 43 19:22 1:14:11
31 559 Darren Henson 31 M 45 9:51 50 46:29 41 56:19 27 18:27 1:14:45
32 630 Raymond Boone 33 M 108 11:17 22 44:00 33 55:16 52 19:44 1:15:00
33 565 Will Welborn 29 M 81 10:48 41 45:52 44 56:40 33 18:48 1:15:27
34 913 Bobby Wynn 47 M 141 11:52 29 44:45 43 56:37 34 18:55 1:15:31
35 681 Andy Ison 45 M 75 10:37 37 45:38 40 56:15 40 19:17 1:15:32
36 561 Kimberly Leerssen 24 F 30 9:24 52 46:50 39 56:14 45 19:28 1:15:42
37 531 Brig Bearden 40 M 28 9:19 48 46:23 35 55:42 63 20:09 1:15:51
38 664 Todd Henderson 35 M 149 12:01 23 44:01 37 56:02 57 19:53 1:15:55
39 658 Roger Partee 48 M 106 11:15 44 45:58 48 57:13 32 18:47 1:16:00
40 541 Daniel Jones 38 M 27 9:17 31 45:10 26 54:27 100 21:34 1:16:01
41 589 Eric Wilson 32 M 34 9:33 33 45:27 29 54:59 92 21:20 1:16:18
42 636 Gregory Mazzaferro 30 M 64 10:23 49 46:26 46 56:48 50 19:43 1:16:31
43 767 Jason Robbin 33 M 123 11:32 39 45:44 49 57:16 42 19:20 1:16:35
44 628 Mark Mc Inteer 49 M 24 9:16 36 45:38 28 54:54 104 21:44 1:16:37
45 600 Dale Nash 52 M 118 11:27 34 45:36 47 57:02 61 20:01 1:17:03
46 923 Jack Mathews 53 M 66 10:24 45 46:08 42 56:31 70 20:35 1:17:06
47 929 Joey Powers 22 M 35 9:33 27 44:32 23 54:04 141 23:08 1:17:12
48 946 George Barthel 24 M 38 9:40 89 49:54 72 59:33 24 18:20 1:17:52
49 615 Dave Dejong 22 M 193 12:50 72 49:02 100 1:01:51 2 16:03 1:17:54
50 549 Anne Ellacott 46 F 124 11:33 59 47:39 68 59:12 31 18:44 1:17:55
51 943 Brad Voelker 26 M 52 10:09 67 48:43 58 58:51 37 19:08 1:17:58
52 551 Harri Haikala 40 M 47 10:00 43 45:58 36 55:57 110 22:04 1:18:00
53 534 Dale Cox 30 M 48 10:06 70 48:59 63 59:04 38 19:09 1:18:13
54 555 Woody Robbins 44 M 168 12:15 51 46:41 61 58:56 44 19:25 1:18:20
55 587 Scott Tully 45 M 49 10:07 68 48:44 57 58:50 48 19:34 1:18:24
56 936 Aytree Blaylock 25 F 77 10:41 73 49:04 74 59:44 30 18:43 1:18:26
57 545 Jamie Tassa 25 F 13 8:24 71 48:59 50 57:23 90 21:18 1:18:41
58 577 Warren Carroll 23 M 72 10:31 63 48:23 59 58:54 58 19:54 1:18:48
59 675 Della Irby 40 F 165 12:14 54 46:58 67 59:11 53 19:47 1:18:58
60 639 Keith Knight 44 M 216 13:33 42 45:55 70 59:27 47 19:33 1:18:59
61 713 Billy Sims 49 M 174 12:24 38 45:42 52 58:06 83 20:58 1:19:04
62 571 Carrie Tindol 22 F 18 8:57 85 49:33 55 58:30 76 20:41 1:19:10
63 560 Jimmy Tracy 48 M 158 12:07 40 45:49 51 57:55 91 21:18 1:19:13
64 661 Nate Ross 35 M 185 12:40 56 47:16 76 59:56 41 19:19 1:19:15
65 521 Sissy Thompson 27 F 25 9:17 53 46:52 38 56:08 142 23:08 1:19:16
66 861 Corry Coopmans 35 M 104 11:14 60 47:46 62 59:00 71 20:36 1:19:36
67 959 Brett Adair 33 M 46 9:51 81 49:19 66 59:10 67 20:31 1:19:41
68 530 Bobbie Hembree 14 F 19 9:01 93 50:04 64 59:05 73 20:40 1:19:44
69 635 Russell Pargeon 38 M 58 10:13 104 50:48 85 1:01:01 39 19:09 1:20:10
70 564 Kenneth Pair 41 M 29 9:21 103 50:47 77 1:00:07 64 20:12 1:20:18
71 584 Bryan Vickery 41 M 110 11:19 62 48:11 71 59:30 80 20:49 1:20:19
72 968 Kate Bowman 21 F 42 9:49 105 51:03 83 1:00:52 49 19:41 1:20:33
73 520 Johnny Montgomery 57 M 71 10:30 99 50:33 86 1:01:03 46 19:31 1:20:33
74 783 Davy Kennamer 44 M 126 11:36 107 51:08 109 1:02:44 19 18:06 1:20:50
75 662 Chris Shelton 41 M 166 12:15 58 47:33 75 59:47 85 21:11 1:20:58
76 563 Michael Moore 32 M 95 11:06 55 47:06 53 58:11 132 22:50 1:21:01
77 912 Jerry Mccrum 47 M 130 11:43 87 49:43 94 1:01:25 51 19:43 1:21:08
78 572 Jamie Jordahl 29 M 70 10:30 78 49:14 73 59:43 97 21:28 1:21:11
79 911 John Bartolomei 40 M 41 9:48 64 48:31 54 58:18 136 22:59 1:21:17
80 697 Kyle Dubose 29 M 131 11:43 76 49:10 84 1:00:53 66 20:26 1:21:18
81 909 Daniel Pline 47 M 37 9:39 79 49:15 60 58:54 122 22:27 1:21:20
82 550 Clifford Goldmacher 35 M 86 10:54 96 50:23 91 1:01:17 62 20:07 1:21:23
83 682 Hiroshi Smith 44 M 144 11:56 66 48:36 82 1:00:31 84 21:03 1:21:33
84 585 Rob White 35 M 39 9:42 84 49:33 69 59:15 117 22:20 1:21:34
85 689 Ed Mahan 44 M 111 11:19 61 47:51 65 59:10 123 22:31 1:21:40
86 656 Fred Knox 35 M 128 11:37 65 48:34 79 1:00:10 107 21:54 1:22:03
87 603 Kristy Sokol 38 F 183 12:37 69 48:57 96 1:01:33 74 20:40 1:22:12
88 705 Fox Ferrel 62 M 140 11:50 77 49:13 87 1:01:03 86 21:13 1:22:15
89 751 Aaron Derdowski 26 M 114 11:23 95 50:16 97 1:01:39 78 20:45 1:22:23
90 685 Cathy Henderson 30 F 98 11:10 101 50:38 99 1:01:48 75 20:41 1:22:28
91 586 John Ehinger Jr 29 M 94 11:06 116 51:30 106 1:02:35 59 19:56 1:22:31
92 704 Derek Engard 27 M 151 12:02 90 49:56 102 1:01:58 72 20:37 1:22:35
93 613 Tim Elmore 43 M 50 10:07 111 51:16 92 1:01:23 89 21:16 1:22:38
94 677 Bob Williams 43 M 103 11:13 75 49:06 80 1:00:19 121 22:24 1:22:42
95 578 Jon Smith 39 M 74 10:37 120 51:42 105 1:02:19 69 20:35 1:22:53
96 819 Amy Davis 37 F 189 12:45 83 49:25 103 1:02:10 79 20:48 1:22:58
97 617 Matthew Herndon 24 M 96 11:06 82 49:21 81 1:00:27 128 22:35 1:23:02
98 961 Gary Dutton 30 M 137 11:47 97 50:24 104 1:02:10 96 21:26 1:23:36
99 567 Jerry Armstrong 55 M 204 13:00 98 50:27 116 1:03:27 65 20:14 1:23:40
100 701 Sam Dillashaw 34 M 208 13:09 92 50:01 113 1:03:09 81 20:49 1:23:58
101 616 Jamey Wilson 31 M 105 11:14 91 49:56 89 1:01:10 135 22:55 1:24:05
102 621 John Hand 49 M 76 10:41 109 51:15 101 1:01:55 116 22:18 1:24:13
103 648 Judson Colley 33 M 121 11:31 124 52:20 122 1:03:51 68 20:32 1:24:22
104 746 Brent Tucker 38 M 83 10:50 80 49:17 78 1:00:07 176 24:33 1:24:39
105 612 James Fox 32 M 80 10:46 102 50:44 95 1:01:29 146 23:12 1:24:40
106 947 Matthew Kerlin 34 M 107 11:16 57 47:27 56 58:43 168 23:59 1:24:42 2:00
107 562 Susan Mc Cullum 35 F 73 10:34 149 54:28 136 1:05:01 56 19:51 1:24:52
108 749 Bruce Fry 32 M 153 12:05 74 49:04 88 1:01:09 105 21:46 1:24:55 2:00
109 759 Kevin Fisher 31 M 162 12:11 113 51:21 118 1:03:32 95 21:25 1:24:56
110 608 Alec Hembree 12 M 56 10:11 158 55:05 139 1:05:16 60 19:57 1:25:12
111 726 Todd Gray 36 M 180 12:33 94 50:09 108 1:02:42 127 22:35 1:25:16
112 687 Mike Gerrity 47 M 78 10:41 138 53:21 124 1:04:02 98 21:32 1:25:33
113 515 Barry Nave 31 M 26 9:17 143 53:56 114 1:03:13 126 22:33 1:25:46
114 722 Charlie Braswell 32 M 161 12:11 86 49:34 98 1:01:45 172 24:10 1:25:54
115 821 Gregory Billman 32 M 156 12:05 100 50:35 107 1:02:40 152 23:28 1:26:07
116 557 Laura Canterbury 28 F 33 9:30 152 54:37 126 1:04:06 109 22:03 1:26:08
117 906 Mark Evans 43 M 113 11:22 117 51:34 111 1:02:55 149 23:18 1:26:12
118 684 Lyle Blausey 50 M 225 13:55 106 51:04 134 1:04:59 93 21:22 1:26:21
119 858 Mansell Garret 41 M 109 11:19 140 53:29 131 1:04:47 102 21:35 1:26:22
120 657 Fred Molz 35 M 164 12:14 110 51:15 117 1:03:28 134 22:55 1:26:23
121 952 Rob Hackney 55 M 82 10:50 139 53:28 129 1:04:17 114 22:13 1:26:30
122 546 Jennifer Schuble 26 F 125 11:34 126 52:28 125 1:04:02 124 22:31 1:26:33
123 768 Jane Zerface 30 F 182 12:34 136 53:18 146 1:05:51 77 20:45 1:26:35
124 606 Jeffrey Wilson 40 M 132 11:43 114 51:23 112 1:03:06 154 23:34 1:26:39
125 638 Caroline Butler 41 F 61 10:21 137 53:21 120 1:03:41 143 23:09 1:26:50
126 855 Conwell Hooper 42 M 134 11:43 134 53:12 133 1:04:55 108 22:01 1:26:55
127 642 Gayle Marbury 54 F 59 10:14 142 53:44 123 1:03:58 138 23:05 1:27:02
128 523 Sarah Davis 28 F 55 10:10 108 51:14 93 1:01:24 193 25:41 1:27:04
129 573 Anthony Arendt 27 M 202 12:56 122 52:09 137 1:05:04 112 22:11 1:27:15
130 590 Jeff Scott 46 M 43 9:50 147 54:26 128 1:04:15 139 23:06 1:27:21
131 624 Kyle Ware 30 M 120 11:30 88 49:44 90 1:01:13 214 26:19 1:27:31
132 588 Bethany Taylor 31 F 51 10:08 141 53:29 119 1:03:37 171 24:09 1:27:46
133 696 Joseph Vance 56 M 146 11:59 151 54:34 152 1:06:32 94 21:23 1:27:55
134 666 Michael Cork 28 M 176 12:31 112 51:17 121 1:03:47 170 24:09 1:27:56
135 812 Jeff Ray 39 M 222 13:50 119 51:38 143 1:05:28 125 22:32 1:28:00
136 748 Jeff Giddens 28 M 101 11:12 154 54:38 145 1:05:49 120 22:21 1:28:09
137 580 Jeffrey Jordan 40 M 194 12:50 144 53:58 153 1:06:47 103 21:41 1:28:28
138 777 Jimmy Waters 35 M 181 12:33 128 52:47 140 1:05:19 150 23:18 1:28:37
139 680 Jeffrey Mahoney 33 M 209 13:13 118 51:35 132 1:04:48 106 21:52 1:28:39 2:00
140 712 Adam Robertson 61 M 196 12:51 115 51:23 127 1:04:14 174 24:26 1:28:39
141 803 Richard Jope 55 M 97 11:08 121 51:47 110 1:02:55 198 25:46 1:28:40
142 960 Jim Proctor 44 M 195 12:50 150 54:29 157 1:07:19 101 21:35 1:28:54
143 683 Kent Scroggins 44 M 102 11:12 145 54:03 138 1:05:15 161 23:49 1:29:04
144 741 Ryan Tipton 20 M 160 12:10 125 52:24 130 1:04:33 181 24:47 1:29:20
145 581 Ann Klasner 37 F 69 10:29 129 52:49 115 1:03:17 210 26:06 1:29:22
146 676 Lance Bryant 32 M 88 10:58 168 56:25 158 1:07:22 119 22:21 1:29:43
147 731 David Trenner 39 M 192 12:49 133 53:10 147 1:05:59 167 23:57 1:29:55
148 772 David Carr 38 M 199 12:55 156 54:56 162 1:07:50 113 22:11 1:30:01
149 750 Kenneth Sanders 36 M 139 11:50 146 54:21 149 1:06:11 166 23:54 1:30:05
150 773 Oliver Barry 49 M 232 14:19 130 52:50 156 1:07:09 140 23:07 1:30:16
151 800 Matthew Bonvicin 29 M 187 12:45 127 52:41 142 1:05:25 183 24:55 1:30:20
152 736 Kelly Mcafee 24 F 143 11:54 166 56:13 163 1:08:07 118 22:20 1:30:27
153 629 Mell Duggan 45 M 93 11:05 162 55:43 154 1:06:48 165 23:53 1:30:40
154 694 Kenny Lopp 47 M 176 1:09:36 88 21:15 1:30:50
155 688 Thomas Kuyk 52 M 177 12:31 131 52:53 141 1:05:24 204 25:54 1:31:17
156 637 Giles Crisler 42 M 173 12:23 159 55:13 160 1:07:36 160 23:49 1:31:24
157 538 Scott Beatty 41 M 14 8:51 211 1:00:06 168 1:08:57 129 22:35 1:31:31
158 881 Paul Fry 40 M 116 11:24 176 57:05 165 1:08:28 144 23:09 1:31:36
159 695 Lhisa Ison 49 F 129 11:42 135 53:17 135 1:04:59 217 26:42 1:31:41
160 833 Georgia Walker 56 F 224 13:52 123 52:10 148 1:06:01 203 25:53 1:31:54
161 771 Stacey Gordon 38 F 186 12:44 163 55:48 166 1:08:31 155 23:36 1:32:07
162 735 Jess Boone 30 M 147 12:00 182 58:05 182 1:10:04 115 22:16 1:32:19
163 604 Bill Taylor 48 M 79 10:42 165 56:13 155 1:06:54 197 25:46 1:32:40
164 669 Audie Green 48 M 172 12:18 160 55:18 161 1:07:36 148 23:14 1:32:50 2:00
165 832 Steve Molz 32 M 217 13:37 173 56:55 184 1:10:31 131 22:37 1:33:07
166 823 Mollie Creech 30 F 145 11:57 148 54:27 150 1:06:23 221 26:54 1:33:16
167 605 Lynda Walker 31 F 112 11:21 179 57:30 167 1:08:51 175 24:29 1:33:19
168 619 Carolyn Sanders 46 F 99 11:10 153 54:37 144 1:05:47 228 27:35 1:33:21
169 956 Lucy Vandervoort 19 F 171 12:18 177 57:14 174 1:09:31 164 23:52 1:33:22
170 733 Fred Brysonjr 36 M 188 12:45 161 55:41 164 1:08:25 185 24:58 1:33:23
171 732 Marcus Williamson 40 M 248 14:58 155 54:41 177 1:09:39 162 23:51 1:33:29
172 516 Kevin Gramelspacher 36 M 238 14:38 183 58:05 202 1:12:42 82 20:51 1:33:32
173 654 Rusty Cready 43 M 87 10:56 187 58:24 173 1:09:19 186 25:03 1:34:22
174 957 Kenneth Vandervoort 46 M 170 12:16 198 59:34 193 1:11:50 130 22:36 1:34:25
175 645 Samuel Boroughs 30 M 152 12:03 223 1:01:07 206 1:13:10 99 21:33 1:34:43
176 797 Ken Lass 52 M 163 12:12 172 56:46 170 1:08:57 202 25:51 1:34:48
177 728 Michael Hale 33 M 198 12:53 164 56:12 172 1:09:05 205 25:59 1:35:04
178 938 Michael Mace 41 M 236 14:34 175 56:59 190 1:11:32 157 23:38 1:35:10
179 758 Stan Roth 39 M 245 14:49 157 55:01 178 1:09:50 192 25:35 1:35:24
180 709 Steven Marshall 38 M 169 12:16 170 56:41 169 1:08:57 216 26:38 1:35:35
181 650 Bart Brookins 44 M 175 12:29 195 59:13 192 1:11:42 169 24:02 1:35:43
182 670 Michael Scofield 35 M 115 11:23 202 59:41 186 1:11:04 187 25:10 1:36:14
183 706 Amanda Jackson 44 F 213 13:23 174 56:56 183 1:10:19 206 25:59 1:36:18
184 595 Chris Freeman 33 M 84 10:51 171 56:44 159 1:07:35 241 28:49 1:36:24
185 917 Owen Smitherman 43 M 258 16:16 169 56:28 204 1:12:44 159 23:40 1:36:24
186 845 Bettie Barkley 49 F 212 13:20 189 58:35 194 1:11:55 177 24:33 1:36:28
187 766 Fred Major 28 M 203 13:00 200 59:38 200 1:12:38 163 23:51 1:36:29
188 625 Flint Liddon 38 M 155 12:05 191 58:45 185 1:10:50 194 25:41 1:36:31
189 905 Janet Wilson 39 F 243 14:43 180 57:35 199 1:12:18 173 24:18 1:36:35
190 710 Heather Mc Calley 36 F 133 11:43 184 58:07 179 1:09:50 220 26:52 1:36:42
191 678 Chris Wilder 38 M 89 11:00 214 1:00:21 188 1:11:20 189 25:30 1:36:50
192 599 Wade Mize 35 M 57 10:13 203 59:43 181 1:09:56 222 27:00 1:36:55
193 825 Beth Dreher 24 F 220 13:49 228 1:01:56 226 1:15:45 87 21:14 1:36:59
194 774 Carollynne Blakney 43 F 178 12:32 194 59:09 191 1:11:40 196 25:45 1:37:25
195 651 Jeffrey Bryan 37 M 142 11:52 212 1:00:07 196 1:11:59 190 25:31 1:37:29
196 778 Laura Woodson 38 F 159 12:09 220 1:00:35 203 1:12:44 182 24:47 1:37:30
197 725 Timothy Pace 38 M 254 15:30 188 58:26 211 1:13:56 156 23:38 1:37:33
198 535 Andrew Tipton 20 M 148 12:01 181 57:49 180 1:09:50 230 27:46 1:37:36
199 945 Michael Mouton 33 M 211 13:18 132 53:07 151 1:06:24 188 25:15 1:37:39 6:00
200 842 Rhett Loveman 24 M 197 12:52 235 1:03:14 229 1:16:05 111 22:08 1:38:12
201 720 David Peebles 46 M 230 14:08 217 1:00:30 217 1:14:38 158 23:40 1:38:17
202 779 James Bunn 49 M 205 13:04 185 58:09 187 1:11:12 231 27:52 1:39:04
203 915 Dana Patillo 32 M 210 13:15 167 56:20 175 1:09:35 252 29:45 1:39:20
204 796 Joan Iacobelli 49 F 233 14:23 218 1:00:30 222 1:14:52 180 24:42 1:39:33
205 908 Eddie Duke 33 M 201 12:55 207 59:46 201 1:12:41 225 27:09 1:39:50
206 872 Keith Parker 37 M 252 15:26 190 58:41 214 1:14:07 200 25:47 1:39:53
207 922 David Coggins 31 M 239 14:39 233 1:02:31 238 1:17:09 147 23:14 1:40:23
208 679 Heather Odean 29 F 237 14:36 208 59:49 215 1:14:25 207 26:01 1:40:26
209 884 Gail Jope 47 F 261 16:23 221 1:00:38 236 1:17:01 151 23:27 1:40:28
210 785 Melody Folmar 32 F 229 14:05 205 59:43 210 1:13:48 218 26:43 1:40:30
211 718 Sara Strand 31 F 122 11:31 229 1:02:02 208 1:13:32 224 27:09 1:40:41
212 576 Pat Fossum 68 F 214 13:27 219 1:00:34 212 1:14:01 223 27:06 1:41:07
213 904 Michael Yarbrough 44 M 179 12:32 206 59:46 198 1:12:17 242 28:55 1:41:12
214 856 Debby Casson 38 F 157 12:06 209 59:50 195 1:11:56 250 29:34 1:41:30
215 799 Lawrence Drerup 46 M 231 14:12 216 1:00:29 218 1:14:41 219 26:50 1:41:30
216 903 Robert Hooson 37 M 244 14:47 192 58:46 209 1:13:32 244 29:01 1:42:33
217 807 Bill Borom 47 M 256 16:11 213 1:00:20 231 1:16:31 212 26:11 1:42:41
218 673 Crandall Edwards 28 F 191 12:48 238 1:03:54 232 1:16:41 213 26:18 1:42:59
219 655 Chris Keel 36 M 246 14:51 196 59:14 213 1:14:05 243 28:58 1:43:03
220 897 Clark Phillips 36 M 127 11:36 178 57:28 171 1:09:04 267 34:01 1:43:05
221 804 Kim Leasure 38 F 235 14:26 222 1:00:44 224 1:15:10 233 27:56 1:43:06
222 671 Bill Hart 40 M 119 11:27 225 1:01:35 205 1:13:02 255 30:06 1:43:08
223 889 Stephen Schaaf 32 M 90 11:01 237 1:03:49 220 1:14:49 240 28:27 1:43:15
224 708 Sue Love 53 F 264 17:15 193 58:50 228 1:16:05 226 27:11 1:43:16
225 900 Jimmy Griffin 47 M 167 12:15 250 1:06:45 243 1:19:00 178 24:34 1:43:34
226 826 Jennifer Engard 24 F 218 13:43 231 1:02:10 227 1:15:52 235 27:59 1:43:50
227 529 Gordon Blanton 57 M 240 14:40 210 59:54 216 1:14:33 251 29:43 1:44:16
228 951 Virginia Hackney 53 F 150 12:02 239 1:04:04 230 1:16:05 237 28:14 1:44:19
229 818 Linda Hearn 36 F 259 16:21 244 1:05:13 253 1:21:34 133 22:54 1:44:27
230 540 Dana Nave 24 F 53 10:09 246 1:05:14 225 1:15:23 246 29:13 1:44:36
231 739 Allen Taylor 38 M 270 21:18 186 58:23 246 1:19:40 184 24:57 1:44:36
232 859 Geoffrey Darrow 35 M 241 14:41 232 1:02:14 235 1:16:55 232 27:55 1:44:49
233 822 Charles Edgeworth 37 M 219 13:43 201 59:40 207 1:13:23 262 31:31 1:44:53
234 626 Greg Kelley 29 M 68 10:27 227 1:01:47 197 1:12:14 264 33:01 1:45:15
235 836 Gregg Rogers 38 M 207 13:08 226 1:01:42 221 1:14:50 258 30:38 1:45:28
236 966 Jimmy Smith 19 M 138 11:48 253 1:07:46 245 1:19:33 208 26:03 1:45:35
237 504 Scott Hicks 29 M 92 11:03 248 1:05:48 234 1:16:51 248 29:14 1:46:05
238 508 Lydia Futch 26 F 154 12:05 254 1:08:04 249 1:20:08 209 26:04 1:46:12
239 729 James Walker 56 M 136 11:46 204 59:43 189 1:11:29 268 34:50 1:46:18
240 916 Josephine Lowery 35 F 228 14:04 258 1:09:36 260 1:23:39 145 23:11 1:46:50
241 827 Tim Garrett 41 M 242 14:41 215 1:00:28 223 1:15:09 263 31:50 1:46:58
242 698 James Bowser 56 M 266 18:06 199 59:35 240 1:17:41 249 29:19 1:46:59
243 810 Cheryl Ross 35 F 262 16:37 241 1:04:45 251 1:21:22 199 25:46 1:47:08
244 933 Sean Mahar 31 M 250 15:00 230 1:02:07 237 1:17:07 256 30:15 1:47:22
245 963 Alexis Pappas 31 F 253 15:28 249 1:06:11 254 1:21:38 201 25:50 1:47:28
246 745 Melonee Mc Kinney 33 F 226 13:59 236 1:03:32 239 1:17:31 253 29:58 1:47:29
247 967 Davis Burton 40 M 184 12:40 257 1:09:19 255 1:21:58 191 25:31 1:47:29
248 702 Ann Drummond 43 F 227 14:04 245 1:05:14 244 1:19:17 238 28:15 1:47:31
249 829 Holli Graham 33 F 260 16:22 224 1:01:24 241 1:17:46 254 30:04 1:47:49
250 765 Koben Craft 29 M 215 13:31 256 1:08:42 257 1:22:12 195 25:42 1:47:54
251 724 Karen Vance 54 F 190 12:48 243 1:05:02 242 1:17:49 257 30:38 1:48:26
252 793 Jeff Bryant 44 M 251 15:13 197 59:33 219 1:14:45 266 34:00 1:48:45
253 740 Christy Garcia 38 F 255 15:39 240 1:04:09 248 1:19:48 245 29:01 1:48:48
254 667 Scott Paugh 33 M 60 10:15 262 1:12:11 259 1:22:25 215 26:25 1:48:49
255 794 Matthews Brown 49 M 221 13:50 251 1:07:15 250 1:21:05 236 28:12 1:49:17
256 831 Charles Law 65 M 268 19:13 234 1:02:50 256 1:22:02 227 27:16 1:49:18
257 770 Scott Mc Griff 26 M 117 11:26 247 1:05:24 233 1:16:50 265 33:41 1:50:30
258 805 Michelle Mathison 60 F 247 14:54 242 1:04:54 247 1:19:48 261 31:21 1:51:08
259 660 Robert Reese 37 M 85 10:53 268 1:17:49 265 1:28:41 153 23:28 1:52:09
260 918 Sara Nall 41 F 263 1:26:29 211 26:06 1:52:35
261 700 Vicki Smith 48 F 206 13:06 255 1:08:27 252 1:21:33 259 31:04 1:52:36
262 888 Kelley Jones 24 F 200 12:55 267 1:17:04 266 1:29:59 137 22:59 1:52:58
263 847 Julie Poe 51 F 223 13:51 259 1:10:34 261 1:24:24 247 29:13 1:53:37
264 899 Kimberly Yarbrough 25 F 234 14:25 260 1:11:17 262 1:25:42 234 27:58 1:53:39
265 848 Paula Douglas 46 F 257 16:12 263 1:12:11 264 1:28:23 229 27:45 1:58:07 2:00
266 503 Nancy Blackwood 43 F 265 17:39 264 1:14:26 267 1:32:05 239 28:20 2:00:24
267 860 John Carchedi 53 M 271 23:54 261 1:12:10 270 1:36:04 179 24:41 2:00:44
268 781 Lee Ellen Trenner 42 F 249 15:00 252 1:07:24 258 1:22:24 271 39:23 2:01:46
269 808 Kim Borom 43 F 267 18:15 266 1:15:52 269 1:34:06 260 31:11 2:05:17
270 895 David Scudder 45 M 263 16:42 265 1:15:27 268 1:32:08 269 38:05 2:10:13
271 925 Judy Loo 42 F 269 19:42 269 1:28:37 271 1:48:19 270 38:35 2:26:54
272 505 John Mccary 15 M 4 7:32
273 792 Eric Benefield 32 M 135 11:44
Buster Britton Triathlon
June 14, 2003
Clydesdale-Athena
Bike
Swm Swm Bike Bike Splt Bike Run Run Finish
Place No. Name Ag S Plc Time Plc Time Plc Split Plc Time Time
===== ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= =======
1 553 Tom Jones 42 M 2 9:34 1 43:50 1 53:23 1 18:04 1:11:27
2 716 Elton Reed 27 M 9 11:37 2 47:12 3 58:49 5 21:44 1:20:33
3 663 Bill Trudeau 40 M 11 11:49 3 49:13 4 1:01:01 2 20:28 1:21:29
4 569 Steve Henke 32 M 1 8:58 4 49:40 2 58:37 8 23:57 1:22:33
5 840 William Ellis 30 M 6 11:01 6 50:28 5 1:01:29 6 23:10 1:24:38
6 727 Erik Kober 29 M 12 11:58 10 52:58 10 1:04:55 3 20:46 1:25:40
7 593 Mark Bond 43 M 13 12:07 8 52:15 6 1:04:21 11 24:46 1:29:06
8 711 Frank Miller 39 M 21 13:39 7 51:07 8 1:04:45 10 24:43 1:29:28
9 935 Wayne Patterson 46 M 8 11:32 9 52:51 7 1:04:22 15 26:28 1:30:50
